Login
HACKERSGOLF
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Neilkinnebrew Gold TrophyGolf Ball Neil Kinnebrew 1 160 8 1 20 37
United States Unitedstates KNash Silver Medal Kevin Nash 2 13 5 41 44 38
United States Unitedstates Johnson-Renner Bronze Medal Susan Renner 3 103 7 7 3 114 St Ives Country Club
United States Unitedstates Lucas Jon Geiger 4 2 73 13 4 11 Rolling Green CC
United States Unitedstates Grycoe Gary Coe 5 19 4 53 95 115
United States Unitedstates Gators Stow Jeff Stowasser 6 24 38 6 61 79
United States Unitedstates Putt Putt Marc Camardo 7 27 10 40 58 159 United States
United States Unitedstates ***Shannon Burnes Shannon Burnes 8 39 3 81 78 116
United States Unitedstates Garbo Golf BallRed M Garrett Gebavi 9 1 157 18 1 80 Bojmir Match Club
United States Unitedstates TFIELDS Todd Fields 10 25 19 68 173 188
United States Unitedstates RichRoscoe Douglas Hamel 11 26 49 27 191 20
United States Unitedstates Dogs & Freedom Jimmy Harkin 12 12 18 100 38 13
United States Unitedstates Dirty Birdies Kathy Klein 13 17 120 8 9 4
United States Unitedstates Splitters Squad Mike Splitt 14 99 6 92 158 117
United States Unitedstates Mkinnebrew Mac Kinnebrew 15 37 149 5 127 30
United States Unitedstates Rondelllarry Larry Newman 16 32 42 36 192 118
United States Unitedstates Schwingp Paul Schwing 17 95 60 12 18 21 United States
United States Unitedstates HACKERSGOLF Brian Caponi League Commissioner 18 43 11 94 32 63
United States Unitedstates FATBOY Todd Lewis 19 30 75 24 137 189 TRUMBO BET
United States Unitedstates Mark & Mac Will Schuette 20 21 24 135 128 190
United States Unitedstates Vandelay Industries Derek Neal 21 86 26 42 135 191
United States Unitedstates Atcaponi Adam Caponi 22 56 50 32 41 98
United States Unitedstates JoshAllen17 Anthony Sepci 23 108 13 64 39 192
United States Unitedstates Burgerham44 Vincent Burger 24 42 76 19 45 193
United States Unitedstates Snowman Tony Iacoviello 25 162 15 50 111 64
United States Unitedstates Perc Aberg Ethan Shikany 26 8 28 178 30 119 Bojmir Match Club
United States Unitedstates Bach0613 Tom Bachmann 27 10 22 175 230 120
United States Unitedstates Afeather Austin Featherstone 28 41 44 39 161 81 Milk Men
United States Unitedstates 2PuttBarbie Barbara Nolan 29 29 16 148 196 121
United States Unitedstates Die Gopher Joe Lorusso 30 101 134 3 121 160 Bushwood CC
United States Unitedstates Big Divots Phil Layher 31 208 2 131 49 161 Salome Driving Range
United States Unitedstates El Taco Bandito Golf Ball Matthew Buckley jr. 32 141 1 205 168 82 United States
United States Unitedstates Degen Central Jared Pollard 33 199 34 22 6 39
United States Unitedstates Southsiders Frank Sodaro 34 85 37 44 148 99 Green Jacket Club
United States Unitedstates SamLig Sam Ligammari 35 110 167 2 2 22
United States Unitedstates Seancon Sean Connolly 36 146 21 59 42 194 6 C's
United States Unitedstates 1 Where's Cart Girl? John Cioni 37 91 9 146 31 23 Bushwood CC
United States Unitedstates Mfrye Max Frye 38 138 145 4 113 24 Paper Boys CC
United States Unitedstates Burgerham Peter Burger 39 15 82 56 93 8
United States Unitedstates Agua Anhuar Abrajan 40 20 35 161 28 195
United States Unitedstates Nasty Bandits Jim Eulo 41 28 39 112 27 122
United States Unitedstates PK23 Paul Kelly 42 18 67 98 98 83
United States Unitedstates SkyyMonster Mark Leitgeb 43 93 20 140 90 123
United States Unitedstates Grip It And Sip It Jeffrey Lukash 44 104 17 152 154 100
United States Unitedstates Luke’s Lions Luke Hollack 45 65 57 54 55 84
United States Unitedstates Kilcormac Tom Digan 46 98 54 43 130 5 green jacket club
United States Unitedstates KingDaddio Tom Corlett 47 89 111 20 99 124 Green Jacket Club
United States Unitedstates Irish Rovers Tim Oshea 48 5 153 60 15 162
United States Unitedstates One Put Colleen Gebavi 49 157 88 21 5 125
United States Unitedstates CHARLIEWOODSACADEMY Eric Bacon 50 192 81 17 24 163
United States Unitedstates Trums Jr David Trumbo 51 174 27 90 19 40 TRUMBO BET
Ireland Ireland Cbuckley Conor Buckley 52 11 114 71 73 196
United States Unitedstates Jblow Jack Blower 53 87 29 141 T-103 164 Paper Boys CC
United States Unitedstates Stripped It Kyle Sipe 54 181 135 11 229 6 Cyclone
United States Unitedstates Safebear Mike Dolan 55 179 80 30 76 197
United States Unitedstates Rutgers80 Lou Cipriano 56 60 33 167 77 101
United States Unitedstates HughFreezes Handicap Billy Baker 57 4 132 124 13 198
United States Unitedstates GLord Gary Lorden 58 16 162 46 182 199
United States Unitedstates Tailgaters Dave Evans 59 82 72 61 60 200
United States Unitedstates SHEBUCKS Sheila Buckley 60 206 14 160 25 85
United States Unitedstates Double Cross Mark Gothold 61 64 47 118 26 165
United States Unitedstates Tonybigcheese Tony Orlando 62 117 36 113 157 65
United States Unitedstates Alex Berlin Alex Berlin 63 55 207 9 83 41
United States Unitedstates MOERIN7 Mike Connolly 64 54 186 14 12 166 6 C's
United States Unitedstates Tee Box Terry Notko 65 209 12 173 207 201 Paper boys cc
United States Unitedstates TVLESNIAK Ted Lesniak 66 3 161 149 8 202 Harbour Ridge CC
United States Unitedstates Thin To Win Charlie Blower 67 22 95 120 89 86 Paper Boys CC
United States Unitedstates RyanC99 Phil Cichon 68 176 56 55 29 126
United States Unitedstates Murph2144 Murphy Quint 69 218 23 129 144 25
United States Unitedstates Hermanos De Huarache Kristopher Bernasconi 70 62 211 10 16 167
United States Unitedstates Dicks Picks Richard Fontana 71 50 192 15 10 31 Bushwood CC
United States Unitedstates Tshoe22 Thomas Schueler 72 135 109 37 86 168
United States Unitedstates Aburger99 Anthony Burger 73 159 32 154 88 66
United States Unitedstates Offalygood Matt Buckley 74 49 51 171 177 102 Green jacket club
United States Unitedstates El Cunado Steve Kalatschan 75 120 31 187 232 127
United States Unitedstates Morikawa's KPMG Army David Augustyn 76 36 98 105 105 14
Italy Italy Worm Burners Nico Mirabelli 77 6 163 122 116 169
United States Unitedstates Jawn_wong Jon Wong 78 23 183 51 82 128
United States Unitedstates Shuperdog Robert Shupe 79 134 30 190 124 42 Pecan Plantation
United States Unitedstates ABCDVTGolf Green Circle With Minus Ally Barber 80 52 64 150 36 1
United States Unitedstates CHILLI DIP Gary Blower 81 226 25 151 50 203 Paper Boys CC
United States Unitedstates Aceliano Anthony Celiano 82 45 52 196 180 67 The Glen Club
United States Unitedstates Silver Bullet Mike Passaneau 83 118 40 168 183 204
United States Unitedstates Transfusion Tech Jeff Klein 84 140 43 130 187 43
United States Unitedstates Aks&Dad Todd Malcom 85 73 46 192 184 32 The Dell
United States Unitedstates TonyA Tony Alvizu 86 202 55 75 132 95 Milk Men
United States Unitedstates Siege22 CJ Sojka 87 76 108 70 222 68
United States Unitedstates Potato Chandler Betke 88 71 101 85 197 7 Green Jacket Club
United States Unitedstates TheGrady Grady Austin 89 53 61 181 64 205
United States Unitedstates Junebug Joey Manfre 90 222 48 93 186 96
United States Unitedstates Jitter Buster Miguel Michael Barberra 91 229 115 31 47 170 United States
United States Unitedstates Team Spanky Declan Digan 92 9 131 184 21 87
United States Unitedstates Horns2005 Scott Smith 93 147 70 97 195 206
United States Unitedstates Swarm Glenn Michaels 94 100 93 83 43 44
United States Unitedstates RumDum Gary Coe 95 102 69 134 106 69
United States Unitedstates DCB David Betke 96 210 65 78 215 45 Green Jacket Club
United States Unitedstates Helmet Frank Ermel 97 46 74 185 100 129
United States Unitedstates Lefty Ballzer Matthew Avery 98 185 168 23 56 207
United States Unitedstates Font’s Picks Nick Fontana 99 121 112 62 96 70 Bushwood CC
United States Unitedstates Crispytime! Chris Park 100 88 139 52 175 2
United States Unitedstates Morcatj7 Janice Morris 101 122 110 67 37 171
United States Unitedstates Tom Connolly SR Tom Connolly Sr 102 51 105 117 146 172 6 C's
United States Unitedstates CBlow5 Cole Blower 103 44 90 166 80 15 Paper Boys CC
United States Unitedstates FreeBrooksy Jack Curcio 104 74 106 103 163 16
United States Unitedstates Tcorlett Tommy Corlett 105 106 137 58 48 97 Green Jacket Club
United States Unitedstates Klinge John Klinge 106 119 118 66 165 46
United States Unitedstates MCP Mark Pilgrim 107 107 99 96 101 47 Green Jacket Club
United States Unitedstates Lee McGee Lee Deines 108 114 206 25 179 48
United States Unitedstates WesRosen Michael Rosen 109 70 138 72 22 17 United States
United States Unitedstates MPancini Mark Pancini 110 223 96 57 120 130 Green Jacket Club
United States Unitedstates Buttershank Bill Percival 111 204 68 109 185 88 The Dell
United States Unitedstates Kenneydrew Drew Griffith 112 79 58 204 224 208
United States Unitedstates Raider Benson Will Raider 113 190 174 29 166 209 Bojmir Match Club
United States Unitedstates Zona Gary Coe 114 96 187 38 70 173
United States Unitedstates One or None Gary Coe 115 211 84 79 114 174
United States Unitedstates GBav One Steve Gebavi 116 61 188 49 87 9
United States Unitedstates Sodie1 Larry Sodokoff 117 78 127 95 54 210 Harbour Ridge CC
United States Unitedstates HGladson Henry Gladson 118 236 172 16 7 211
United States Unitedstates Hankles Tony Baker 119 154 158 47 118 212 The Dell
United States Unitedstates CoachEsser Dennis Esser 120 200 71 123 125 213
United States Unitedstates MLT2 Lisa Traylor 121 14 155 194 126 18
United States Unitedstates Dyehouse22 Matt Dyehouse 122 139 190 33 109 131
United States Unitedstates Jules On Fire Julie Trumbo 123 205 78 104 115 103
United States Unitedstates BETHEBALL Poop Kevin Lukes 124 238 45 121 68 214 Paper Boys CC
United States Unitedstates BOHICA Robert Frank 125 132 117 87 217 49 TRUMBO BET
Chicago Chicago Gooner Goblin Derek Linder 126 130 147 63 59 215 Bojmir Match Club
Italy Italy YOUNGS Joey Mirabelli 127 155 41 215 193 132 Green Jacket Club
United States Unitedstates Mattprondz1 Matthew Prondzinski 128 167 191 34 97 175
United States Unitedstates Golffather Luigi Russo 129 178 130 65 138 133
United States Unitedstates Wesley Swinn Jim Wardle 130 35 152 155 85 71
United States Unitedstates Jon Geiger Jon Geiger 131 164 103 107 117 26 Rolling Green CC
United States Unitedstates Marks Making Putts Mark Lorden 132 33 164 132 139 176
United States Unitedstates John Panc John Pancini 133 63 166 89 74 33 Cyclone
United States Unitedstates Bad Guy Daniel Verdugo 134 116 144 82 227 104
United States Unitedstates HydratedDeer Kevin Connolly 135 58 179 76 172 50 6 C's
United States Unitedstates Stowent1 Jim Stowasser 136 166 113 99 53 51
United States Unitedstates Green Mountain Els Walker 137 196 77 142 204 177
United States Unitedstates COOLITDOWN Jeff Lipchik 138 214 203 26 17 134 United States
United States Unitedstates BogeyNuzzo Jimmy Nuzzo 139 111 160 73 107 105 bojmir match club
United States Unitedstates Sliced It Duncan Turnbull 140 197 205 28 220 135
United States Unitedstates Iamvito Vito Marzovilla 141 195 86 125 209 72
Ireland Ireland Dabogeyman65 Mick Carmody 142 189 83 137 67 216 Green jacket club
United States Unitedstates Bad Brad Braden Gebavi 143 105 121 126 33 178
United States Unitedstates Russo Gooso John Russo 144 152 59 210 11 217
United States Unitedstates Pillagers Matt Hansen 145 191 53 209 211 136
United States Unitedstates Off In The Woods John Avery 146 57 116 189 92 137
United States Unitedstates Kyle’s Killers Kyle Caponi 147 94 208 48 194 34
United States Unitedstates Danimal Dan C 148 72 175 86 66 138 6 C's
United States Unitedstates Faces&Aces Will Asmus 149 143 129 101 34 73 Bojmir Match Club
United States Unitedstates Caddymack Matthew McCarthy 150 84 85 212 159 106
United States Unitedstates Rickster63 Rick Trumbo 151 38 141 186 134 218 TRUMBO BET
United States Unitedstates AL BEE Allan Erlandson 152 213 91 119 178 219
United States Unitedstates Donny Don Roberts 153 34 194 110 226 52
United States Unitedstates Jhorkavi007 James Horkavi 154 180 100 139 112 74
United States Unitedstates Miz29 Chris Mizener 155 201 62 197 23 139 The Grove
United States Unitedstates Rickie Fowler #1Fan Charlie Donohue 156 145 154 77 57 53 Milk Men
United States Unitedstates Golfmasters Carmine Lonardo 157 142 124 115 65 220
United States Unitedstates Ducks To The Natty Michael Avery 158 90 151 116 69 89 United States
United States Unitedstates Weav1341 Joe Weaver 159 67 169 114 35 179
United States Unitedstates Stoneytime Eric Stone 160 126 123 136 143 12
United States Unitedstates Carmine1 Carmine Lonardo 161 68 143 163 46 221
United States Unitedstates LLC B’Men Inc. Jake Klump 162 125 79 213 123 140
United States Unitedstates Ike David Eichelberger 163 80 125 180 219 54
United States Unitedstates MileHigh17 Tom Connolly Jr 164 172 92 177 190 222 6 C's
United States Unitedstates ChiCubsFan Perrin Stephens 165 237 63 165 174 141
United States Unitedstates Moore Brian Moore 166 7 228 188 14 223
United States Unitedstates Lippy Corey Lipe 167 168 146 102 171 224
United States Unitedstates Vikings Matt Hansen 168 123 225 45 75 27
United States Unitedstates Drewski Drew Griffith 169 113 104 206 71 55
United States Unitedstates MattDavis24 Matt Davis 170 207 218 35 142 142
United States Unitedstates Dorset Els Walker 171 235 66 191 122 180
United States Unitedstates Bo Shimko David Shimko 172 115 94 218 153 143
United States Unitedstates Hoof Hearted Rudy Kaminski 173 165 107 193 169 56
United States Unitedstates Klein0125 Jon Klein 174 66 202 108 133 57
United States Unitedstates TheBestIsYetToCome Eddie Mirabelli 175 219 102 169 145 144 GREEN JACKET CLUB
United States Unitedstates Really Clueless John Zimmermann 176 81 224 69 160 107 Green Jacket Club
United States Unitedstates Creissig Cole Reissig 177 131 122 195 203 90 United States
United States Unitedstates ISuffer2026 Eric Sepci 178 40 197 157 110 28
United States Unitedstates Kirk Burroughs Kirk Burroughs 179 184 184 74 136 225
United States Unitedstates Bobatunde Nic Baker 180 234 87 170 119 145
United States Unitedstates OnlyNatis Kyle Gebavi 181 47 200 158 62 226
United States Unitedstates Dude, Where's My Par Mark Michaels 182 129 185 111 150 146
United States Unitedstates Great Brown Hope Xavier Pena 183 136 97 220 51 147
United States Unitedstates Red Rockets Patrick Ryan 184 75 140 214 233 227 Milk Men
United States Unitedstates Tmuras Thomas Muraski 185 149 198 80 170 19
United States Unitedstates Dpassaneau David Passaneau 186 48 210 147 40 91 Milk Men
United States Unitedstates KrushingIt Steve Carfano 187 215 89 211 155 58
United States Unitedstates Shoozeich Michelle Eichelberger 188 109 176 153 147 148
United States Unitedstates Corn Michael Corlett 189 158 165 143 188 35 Green Jacket Club
United States Unitedstates Doun29 Dean Dounis 190 163 133 201 94 108 Milk Men
United States Unitedstates Pipey Jeff Lipchik 191 188 195 88 189 149 United States
United States Unitedstates FELDMANIA!!! Scott Feldman 192 128 189 128 223 92
United States Unitedstates Drew Kittleson Drew Kittleson 193 59 217 144 102 150
United States Unitedstates AuGi004 Brian Augustyniak 194 231 142 133 214 151
United States Unitedstates Megan_kerkman Megan Kerkman 195 212 156 138 221 181
United States Unitedstates Ridgerunner1 Jim Shaffer 196 133 219 84 84 10
United States Unitedstates Saudi League Board Charlie Shikany 197 69 196 174 151 3 bojmir match club
United States Unitedstates JoBu Jonathan Burnes 198 83 215 127 141 93
United States Unitedstates MikeyP17 Mike Pearson 199 171 170 162 79 228 United States
United States Unitedstates David Åberg David Oberg 200 173 171 159 108 182
United States Unitedstates Vladimir Puttin Owen Potosky 201 124 126 T-221 81 36 Bojmir Match Club
United States Unitedstates Tiger’s Wood Ryan Shupe 202 92 181 199 91 75
United States Unitedstates Bloodymary Muligans Eddie Harper 203 220 150 164 52 109 Milk Men
United States Unitedstates This Game Cheats Kyle Dowd 204 144 148 208 167 94
United States Unitedstates Happy Gilmore Billy Eves 205 148 177 172 129 59 Swaneset Bay Resort
United States Unitedstates What Hump Enrico Bernardi 206 224 204 91 152 110 Bushwood CC
United States Unitedstates $wagmoney Ben Youkilis 207 150 128 T-221 199 29
United States Unitedstates I Suck At Golf Rich Tonioni 208 183 159 203 228 183 Bushwood CC
United States Unitedstates Bake57 Dany Baker 209 31 212 T-221 218 76
United States Unitedstates Golferbob Bob Clark 210 182 173 202 149 77
United States Unitedstates Bob Loblaw Bruce Vanderbush 211 186 182 182 200 60
United States Unitedstates EULO Jim Eulo 212 137 221 145 156 152
United States Unitedstates Bonesy Tim Maloney 213 187 201 156 164 153
United States Unitedstates T-Rob Tony Robinson 214 77 220 198 72 154
United States Unitedstates Carhue Martin Downes 215 221 119 T-221 212 184
United States Unitedstates Keith Wilson Luke Passaneau 216 156 199 200 162 111 Bojmir match club
Mexico Mexico Durf Demon Grey Garcia 217 216 136 T-221 216 61 bojmir match club
United States Unitedstates WAR PIG George Roth 218 177 209 179 208 229
United States Unitedstates Luedmich Michael Lueder 219 232 213 106 202 230
United States Unitedstates Fly The Green Ron Paul 220 153 222 183 201 231
United States Unitedstates Motown Eric Meyer 221 170 180 T-221 63 155
United States Unitedstates Huycks The True Hack Dennis Huyck 222 112 229 207 234 112
United States Unitedstates WillyGronka John Dolan 223 194 178 T-221 T-236 62
United States Unitedstates Lucarusso575 Luca Russo 224 193 193 216 T-103 113
United States Unitedstates Carmine2 Carmine Lonardo 225 175 214 219 131 78
United States Unitedstates RamGOLF Ramiro Nevarez 226 127 227 T-221 176 185
United States Unitedstates JOMONEY Jack O'Malley 227 97 232 T-221 181 232
United States Unitedstates STUCOTZ Dino Frulla 228 217 T-237 176 213 233 United States
United States Unitedstates Fore Left Dave Sapp 229 161 226 T-221 231 234
United States Unitedstates DannyPop Danny Popoca 230 228 223 217 225 156
United States Unitedstates Bsodaro Brian Sodaro 231 169 231 T-221 T-236 235
United States Unitedstates Zoo Zach Yoo 232 151 235 T-221 205 157
United States Unitedstates Emdds Eric Meyer 233 227 216 T-221 140 236
United States Unitedstates Cashmere Out Keith Jack Claus 234 203 230 T-221 198 237 Bojmir Match Club
United States Unitedstates Fore Right Joe Tonioni 235 198 T-233 T-221 206 186
United States Unitedstates Koch Golf Team Emmett Koch 236 230 T-233 T-221 210 238
United States Unitedstates Dlindissofucked Bobby Welch 237 225 236 T-221 235 158
United States Unitedstates Janggang Season Last PlaceSkull With Bones Jacob Jang 238 233 T-237 T-221 238 187